If you are upgrading from the 2014 taxonomy to 2016, you will have these simple one-to-one name changes. If you are upgrading from a different year, your set of simple renames will be different. All name changes of species that you have not seen are handled completely automatically. However, for species for which you have sightings, you sometimes have to make the changes manually.
First, here is a set of 149 name changes that AviSys will make for you automatically, regardless of whether you have sightings. You don't have to do anything about these changes, they are simply listed here for your information.
Old name | New name |
---|---|
Australian Brush-Turkey | Australian Brushturkey |
Wattled Brush-Turkey | Wattled Brushturkey |
Bruijn's Brush-Turkey | Waigeo Brushturkey |
Red-billed Brush-Turkey | Red-billed Brushturkey |
Black-billed Brush-Turkey | Yellow-legged Brushturkey |
Brown-collared Brush-Turkey | Red-legged Brushturkey |
Rockhopper Penguin | Southern Rockhopper Penguin |
Tristan Penguin | Moseley's Rockhopper Penguin |
Levantine Shearwater | Yelkouan Shearwater |
Rough-faced Shag | New Zealand King Shag |
Bronze Shag | Stewart Island Shag |
Waldrapp | Northern Bald Ibis |
Bald Ibis | Southern Bald Ibis |
Rueppell's Griffon | Rüppell's Griffon |
Short-toed Eagle | Short-toed Snake-Eagle |
Rueppell's Bustard | Rüppell's Bustard |
Sunda Lapwing | Javan Lapwing |
Andean Snipe | Jameson's Snipe |
Fairy Tern | Australian Fairy Tern |
White-eared Dove | White-eared Brown-Dove |
Amethyst Dove | Amethyst Brown-Dove |
Pinon Imperial-Pigeon | Pinon's Imperial-Pigeon |
New Caledonian Owlet-Nightjar | New Caledonian Owlet-nightjar |
Feline Owlet-Nightjar | Feline Owlet-nightjar |
Starry Owlet-Nightjar | Starry Owlet-nightjar |
Wallace's Owlet-Nightjar | Wallace's Owlet-nightjar |
Archbold's Owlet-Nightjar | Archbold's Owlet-nightjar |
Mountain Owlet-Nightjar | Mountain Owlet-nightjar |
Moluccan Owlet-Nightjar | Moluccan Owlet-nightjar |
Australian Owlet-Nightjar | Australian Owlet-nightjar |
Vogelkop Owlet-Nightjar | Vogelkop Owlet-nightjar |
Barred Owlet-Nightjar | Barred Owlet-nightjar |
Philippine Needletail | Philippine Spinetailed Swift |
Papuan Needletail | Papuan Spinetailed Swift |
Papuan Swiftlet | Three-toed Swiftlet |
Black Scimitar-bill | Black Scimitarbill |
Common Scimitar-bill | Common Scimitarbill |
Abyssinian Scimitar-bill | Abyssinian Scimitarbill |
Western Puffbird | Western Striolated-Puffbird |
Striolated Puffbird | Eastern Striolated-Puffbird |
Black-mandibled Toucan | Yellow-throated Toucan |
Red-fronted Parakeet | Red-crowned Parakeet |
Yellow-fronted Parakeet | Yellow-crowned Parakeet |
Rueppell's Parrot | Rüppell's Parrot |
Moluccan Pitta | North Moluccan Pitta |
Makira Melidectes | Makira Honeyeater |
Mountain Gerygone | Gray Thornbill |
New Guinea Babbler | Papuan Babbler |
Northern Logrunner | Papuan Logrunner |
Lemon-breasted Berrypecker | Mid-mountain Berrypecker |
Australasian Magpie | Australian Magpie |
Rufous Shrike-Thrush | Little Shrikethrush |
Sooty Shrike-Thrush | Sooty Shrikethrush |
Sandstone Shrike-Thrush | Sandstone Shrikethrush |
Gray Shrike-Thrush | Gray Shrikethrush |
Bower's Shrike-Thrush | Bower's Shrikethrush |
Mottled Whistler | Mottled Berryhunter |
Black Monarch | Fantailed Monarch |
Black-backed Monarch | Kofiau Monarch |
Kulambangra Monarch | Kolombangra Monarch |
Rufous-collared Monarch | Ochre-collared Monarch |
Alpine Robin | Subalpine Robin |
Sky Lark | Eurasian Skylark |
Krueper's Nuthatch | Krüper's Nuthatch |
Laura's Wood-Warbler | Laura's Woodland-Warbler |
Yellow-throated Wood-Warbler | Yellow-throated Woodland-Warbler |
Uganda Wood-Warbler | Uganda Woodland-Warbler |
Sulawesi Leaf-Warbler | Sulawesi Leaf Warbler |
Timor Leaf-Warbler | Timor Leaf Warbler |
Island Leaf-Warbler | Island Leaf Warbler |
Philippine Leaf-Warbler | Philippine Leaf Warbler |
Kulambangra Leaf-Warbler | Kolombangra Leaf Warbler |
Black-necked Cisticola | Black-backed Cisticola |
Blackcap | Eurasian Blackcap |
Red Sea Warbler | Arabian Warbler |
Rueppell's Warbler | Rüppell's Warbler |
White-throated White-eye | Tagula White-eye |
Kulambangra White-eye | Kolombangra White-eye |
Gray White-eye | Gray-brown White-eye |
Rueppell's Robin-Chat | Rüppell's Robin-Chat |
Rueppell's Chat | Rüppell's Chat |
White-tailed Wheatear | White-crowned Wheatear |
Olive-tailed Thrush | Bassian Thrush |
Black-bellied Glossy-Starling | Black-bellied Starling |
Purple-headed Glossy-Starling | Purple-headed Starling |
Copper-tailed Glossy-Starling | Copper-tailed Starling |
Burchell's Glossy-Starling | Burchell's Starling |
Rueppell's Glossy-Starling | Rüppell's Starling |
Long-tailed Glossy-Starling | Long-tailed Glossy Starling |
Meves's Glossy-Starling | Meves's Starling |
Splendid Glossy-Starling | Splendid Starling |
Principe Glossy-Starling | Principe Starling |
Lesser Blue-eared Glossy-Starling | Lesser Blue-eared Starling |
Sharp-tailed Glossy-Starling | Sharp-tailed Starling |
Greater Blue-eared Glossy-Starling | Greater Blue-eared Starling |
Purple Glossy-Starling | Purple Starling |
Cape Glossy-Starling | Cape Starling |
Bronze-tailed Glossy-Starling | Bronze-tailed Starling |
Oriental Pipit | Paddyfield Pipit |
Przevalski's Rosefinch | Przevalski's Pinktail |
Rufous-bellied Saltator | Rufous-bellied Mountain-Tanager |
Costa Rican Brush-Finch | Costa Rican Brushfinch |
Sierra Nevada Brush-Finch | Sierra Nevada Brushfinch |
Perija Brush-Finch | Perija Brushfinch |
Black-headed Brush-Finch | Black-headed Brushfinch |
Caracas Brush-Finch | Caracas Brushfinch |
Paria Brush-Finch | Paria Brushfinch |
Gray-browed Brush-Finch | Gray-browed Brushfinch |
White-browed Brush-Finch | White-browed Brushfinch |
Green-striped Brush-Finch | Green-striped Brushfinch |
Chestnut-capped Brush-Finch | Chestnut-capped Brushfinch |
Rufous-capped Brush-Finch | Rufous-capped Brushfinch |
White-naped Brush-Finch | White-naped Brushfinch |
Moustached Brush-Finch | Moustached Brushfinch |
Tepui Brush-Finch | Tepui Brushfinch |
Santa Marta Brush-Finch | Santa Marta Brushfinch |
Ochre-breasted Brush-Finch | Ochre-breasted Brushfinch |
Yellow-headed Brush-Finch | Yellow-headed Brushfinch |
Dusky-headed Brush-Finch | Dusky-headed Brushfinch |
White-rimmed Brush-Finch | White-rimmed Brushfinch |
White-headed Brush-Finch | White-headed Brushfinch |
Rufous-eared Brush-Finch | Rufous-eared Brushfinch |
Tricolored Brush-Finch | Tricolored Brushfinch |
Slaty Brush-Finch | Slaty Brushfinch |
Pale-naped Brush-Finch | Pale-naped Brushfinch |
Antioquia Brush-Finch | Antioquia Brushfinch |
Yellow-breasted Brush-Finch | Yellow-breasted Brushfinch |
White-winged Brush-Finch | White-winged Brushfinch |
Pale-headed Brush-Finch | Pale-headed Brushfinch |
Bay-crowned Brush-Finch | Bay-crowned Brushfinch |
Rusty-bellied Brush-Finch | Rusty-bellied Brushfinch |
Apurimac Brush-Finch | Apurimac Brushfinch |
Black-spectacled Brush-Finch | Black-spectacled Brushfinch |
Vilcabamba Brush-Finch | Vilcabamba Brushfinch |
Cuzco Brush-Finch | Cuzco Brushfinch |
Black-faced Brush-Finch | Black-faced Brushfinch |
Bolivian Brush-Finch | Bolivian Brushfinch |
Fulvous-headed Brush-Finch | Fulvous-headed Brushfinch |
Yellow-striped Brush-Finch | Yellow-striped Brushfinch |
Red-breasted Blackbird | Red-breasted Meadowlark |
White-browed Blackbird | White-browed Meadowlark |
Band-tailed Oropendola | Band-tailed Cacique |
Casqued Oropendola | Casqued Cacique |
Tawny-headed Mountain-Finch | Sillem's Rosefinch |
Abd' Al Kuri Sparrow | Abd al Kuri Sparrow |
Rueppell's Weaver | Rüppell's Weaver |
Yellow-shouldered Widowbird | Yellow-mantled Widowbird |
Fernando Po Speirops | Bioko Speirops |
Fernando Po Oliveback | Shelley's Oliveback |
Unfortunately, Jerry didn't anticipate just how many name changes there might sometimes be, and he set a limit of 149 on the number of changes that AviSys can do automatically. In the present update there are more than 149 renames, so if you have sightings of any of the species listed below, they will be reported in your UPDEXCEP.TXT file and you will need to rename them manually.
Old name | New name |
---|---|
Chestnut-bellied Kingfisher | Vanuatu Kingfisher |
Mangaia Kingfisher | Mewing Kingfisher |
Tahiti Kingfisher | Society Kingfisher |
Red-throated Myzomela | Ruby-throated Myzomela |
Black Myzomela | Papuan Black Myzomela |
Mountain Myzomela | Elfin Myzomela |
Scarlet-bibbed Myzomela | Sclater's Myzomela |
Ebony Myzomela | Bismarck Black Myzomela |
New Hebrides Honeyeater | Vanuatu Honeyeater |
Olive-streaked Honeyeater | Yellow-streaked Honeyeater |
Black-backed Honeyeater | Gray-streaked Honeyeater |
Fernando Po Batis | Bioko Batis |
Somali Boubou | Coastal Boubou |
Crested Pitohui | Piping Bellbird |
Tepui Greenlet | Tepui Vireo |
Canary Flycatcher | Papuan Flycatcher |
White-winged Tit | White-naped Tit |
Philippine Tailorbird | Visayan Tailorbird |
Rufous-throated White-eye | Madanga |
Finally, pay special attention to these tricky pairs of name changes, where Clements renamed one species, and then reused the old name for a different species. Again, this only affects you if you have sightings of any of these species.
Old English name | Scientific name | New English name |
---|---|---|
Crowned Eagle | Buteogallus coronatus | Chaco Eagle |
Crowned Hawk-Eagle | Stephanoaetus coronatus | Crowned Eagle |
Note: This is a DIFFERENT Crowned Eagle! | ||
Papuan Boobook | Uroglaux dimorpha | Papuan Owl |
Jungle Boobook | Ninox theomacha | Papuan Boobook |
Note: This is a DIFFERENT Papuan Boobook! | ||
Black-crowned Pitta | Erythropitta venusta | Graceful Pitta |
Black-headed Pitta | Erythropitta ussheri | Black-crowned Pitta |
Note: This is a DIFFERENT Black-crowned Pitta! | ||
Red-keeled Flowerpecker | Dicaeum haematostictum | Black-belted Flowerpecker |
Red-striped Flowerpecker | Dicaeum australe | Red-keeled Flowerpecker |
Note: This is a DIFFERENT Red-keeled Flowerpecker! |